Grand Rapids /Public records
Grand Rapids, MI public records
The official records we read for Grand Rapids every day, as tables rather than stories: 230 rows across 7 kinds of record. Every row links to the source it came from. Nothing on this page is written by a model.
Upcoming public hearings
last read 2026-11-11 08:25 ETHearings on the published agendas, while a resident can still attend.
Nothing in the window. That is a normal state for most places most weeks.
From the city's own agenda system. Each matter links to the agenda item.
Business openings and closures reported
last read 2026-11-11 07:48 ETWhat Newzino reported from licence and permit records in the last 180 days. An opening needs two kinds of record for one business at one address; a closure is a licence absent from consecutive readings and is worded "appears to have closed".
Each row links to the story where one exists, and to the official record.
New licences and permits on the official rosters
last read 2026-11-11 07:48 ETEvery business record that appeared on the city's or county's own lists in the last 90 days. A record is not an opening by itself - a permit alone means plans filed - which is why this table is separate from the one above.
| Date | Name | Address | Record |
|---|---|---|---|
| 2026-11-10 | Ramon 1088 LLC | 511 Bridge St NW, Grand Rapids MI 49504 | Food service licence |
| 2026-11-03 | Let Me Smash | 546 Lafayette Ave NE 208, Grand Rapids MI 49503 | Food service licence |
| 2026-10-31 | Cafe Kiki | 200 Division Ave S, Grand Rapids MI 49503 | Food service licence |
| 2026-10-30 | Piazza Tent Bar | 123 Ionia Ave SW, Grand Rapids MI 49503 | Food service licence |
| 2026-10-30 | Raising Canes Chicken Fingers | 3179 Alpine Ave NW, Grand Rapids MI 49544 | Food service licence |
| 2026-10-27 | Miro Mediterranean LLC | 10 Ionia Ave NW | Liquor / licensing board |
| 2026-10-27 | Noonday Coffee Mobile | 435 Ionia Ave SW, Grand Rapids MI 49503 | Food service licence |
| 2026-10-22 | Rays Kitchen Connection | 1445 Kalamazoo Ave SE, Grand Rapids MI 49507 | Food service licence |
| 2026-10-17 | Corazon De Cafe LLC | 1111 Godfrey Ave SW, Grand Rapids MI 49503 | Food service licence |
| 2026-10-16 | GR Taco Shop LLC | 435 Ionia Ave SW, Grand Rapids MI 49503 | Food service licence |
| 2026-10-16 | Mary Free Bed Pediatrics Wing | 235 Wealthy St SE, Grand Rapids MI 49503 | Food service licence |
| 2026-10-15 | Joes Yummy Bowl Mongolian Stir-Fry | 4061 28th St SE, Grand Rapids MI 49512 | Food service licence |
| 2026-10-09 | Taqueria Cervantes LLC | 1044 Godfrey Ave SW, Grand Rapids MI 49503 | Food service licence |
| 2026-10-07 | Crispy Crown LLC | 1604 Diamond Ave NE, Grand Rapids MI 49505 | Food service licence |
| 2026-10-06 | Updawgs LLC Commissary | 4318 Plainfield Ave NE, Grand Rapids MI 49525 | Food service licence |
| 2026-09-30 | Super Mercado Mixco | 957 Davis Ave NW, Grand Rapids MI 49504 | Food service licence |
| 2026-09-29 | The Rutledge | 120 Ionia Ave SW Ste 101, Grand Rapids MI 49503 | Food service licence |
| 2026-09-18 | 7 Mares Commissary | 435 Ionia Ave SW, Grand Rapids MI 49503 | Food service licence |
| 2026-09-18 | Abigail Sterling DBA Schnitzel Haus | 435 Ionia Ave SW, Grand Rapids MI 49503 | Food service licence |
| 2026-09-15 | 7 Mares Food Truck | 435 Ionia Ave SW, Grand Rapids MI 49503 | Food service licence |
| 2026-09-09 | Organio USA LLC | 2041 Eastern Ave SE, Grand Rapids MI 49507 | Food service licence |
| 2026-09-02 | Quickwater Coffee | 648 Bridge St NW, Grand Rapids MI 49504 | Food service licence |
| 2026-09-02 | Riverside Market | 1533 Wealthy St SE Ste C, Grand Rapids MI 49506 | Food service licence |
| 2026-09-01 | Sugar Bar Sips and Sweets | 132 Monroe Center St NW, Grand Rapids MI 49503 | Food service licence |
| 2026-09-01 | Tiny Dinners | 623 Lyon St NE, Grand Rapids MI 49503 | Food service licence |
| 2026-09-01 | Updawgs LLC | 4318 Plainfield Ave NE, Grand Rapids MI 49525 | Food service licence |
| 2026-08-26 | La Cocinita de Luzmita | 1810 Francis Ave SE, Grand Rapids MI 49507 | Food service licence |
| 2026-08-25 | Azul Agave #2 | 884 Forest Hill Ave SE, Grand Rapids MI 49546 | Food service licence |
| 2026-08-25 | Hoxie House, LLC | 1415 Plainfield Ave NE | Liquor / licensing board |
| 2026-08-25 | Rad.ish Street Food | 435 Ionia Ave SW, Grand Rapids MI 49503 | Food service licence |
| 2026-08-21 | Grace Christian Academy | 1000 Ball Ave NE, Grand Rapids MI 49505 | Food service licence |
| 2026-08-17 | Marleny Tropical Ice | 4920 Holly Park Ave SE, Grand Rapids MI 49548 | Food service licence |
Where the source publishes no date, the row says when the record was first listed - the day we first read it, not the day it was filed. The day a roster was read for the very first time is left out entirely: on that day every long-established business would wrongly read as new.
Mass layoffs and plant closings (WARN notices)
last read 2026-11-11 06:55 ETState WARN Act filings naming this city in the last year. The Act covers only layoffs above a statutory size, so this is not every job lost.
| Notice date | Employer | Workers | Effective | Type |
|---|---|---|---|---|
| 2026-11-04 | Northpointe Bank | 338 | 2026-12-31 | layoff |
| 2026-07-14 | Notions Marketing Corp. | 181 | 2026-06-28 | layoff |
From the state labour department's WARN list; each employer links to the notice.
County announcements that cleared the news gate
last read 2026-11-11 07:00 ETKent County announcements from the last 90 days about money, appointments, hazards, incidents or service changes. Newsletters, annual reports and features are left out.
These are the county's own statements and have not been checked against an independent record.
Grand Rapids Public Schools Board of Education agenda
last read 2026-11-09 16:40 ETEvery substantive item the board took up in the last 90 days, from its own published agendas.
| Meeting | Item |
|---|---|
| 2026-09-28 | Beckwith Property Disposal (Action Item) |
| 2026-09-28 | Big Bold Idea - Transportation (ST6) |
| 2026-09-28 | Ends Policy Update (ST1) |
| 2026-09-28 | Ends Policy Data Point Discussion (ST1) |
| 2026-09-28 | Sinking Fund Prioritization (ST6) |
| 2026-09-21 | Purchasing Agenda (Action Item) |
| 2026-09-21 | Superintendent Search: Finalize Candidate Profile joined by Ray & Associates (ST6) |
| 2026-09-14 | Welcome and Introduction of the 2026-27 Scholar Representatives (ST2) |
| 2026-09-14 | Scholar Representative Reports |
| 2026-09-14 | Ad Hoc Facilities Committee Update 9/14/26 |
| 2026-09-14 | GRPS Foundation Turkey Trot Update (ST4) |
| 2026-09-14 | Sinking Fund Millage Data (ST1, ST6) |
| 2026-09-14 | Peace Education Week Resolution (ST2) |
| 2026-09-14 | Purchasing Agenda |
| 2026-09-14 | Additional Executive Assistant Appointed to Post Board Meeting Notices |
| 2026-09-14 | Special Board Meeting/Work Session - August 24, 2026 |
| 2026-09-14 | Finance Committee Meeting - August 24, 2026 |
| 2026-09-14 | Administrative Appointments |
| 2026-09-14 | Personnel Transactions |
| 2026-09-14 | Hispanic Heritage Month |
| 2026-09-14 | Dr. Leadriane Roby will be invited to make comments. |
| 2026-09-14 | Board Members will be invited to make comments. |
| 2026-08-24 | Property Disposal Process and Evaluation Criteria Conversation (ST6) |
| 2026-08-24 | Finance Committee Report (ST6) |
| 2026-08-24 | Purchasing Agenda (Action Item) |
| 2026-08-24 | Superintendent Goals 2026-27 (ST6) |
| 2026-08-24 | Superintendent Search: Demographic Data Check In (ST6) |
Items link to the first attachment on the agenda item, where there is one.
Shows booked at the big rooms, next 60 days
last read 2026-11-11 07:20 ETRead from each venue's own calendar every morning. Dates, times and line-ups are the venue's; a listing here is not a review.
| Date | Time | Show | Venue |
|---|---|---|---|
| 2026-11-11 | 11:00 | Grand Rapids Griffins | Van Andel Arena |
| 2026-11-11 | 11:00 | Grand Rapids Griffins | Van Andel Arena |
| 2026-11-12 | Kevin Bozeman | Dr. Grins Comedy Club | |
| 2026-11-12 | Bryan Andrews – Taking My Flag Back Tour | The Intersection - The Stache | |
| 2026-11-13 | Music For The Masses: DM vs NIN | The Intersection - The Stache | |
| 2026-11-13 | Kevin Bozeman | Dr. Grins Comedy Club | |
| 2026-11-13 | 20:00 | Gabriel Iglesias: The 1976 Tour | Van Andel Arena |
| 2026-11-14 | Northbound | The Intersection - The Mint | |
| 2026-11-14 | Boogie T | The Intersection | |
| 2026-11-14 | Kevin Bozeman | Dr. Grins Comedy Club | |
| 2026-11-14 | 19:00 | Gavin Adcock | Van Andel Arena |
| 2026-11-15 | Redferrin – Been There Done That Tour | The Intersection - Elevation | |
| 2026-11-15 | 18:00 | Pentatonix | Van Andel Arena |
| 2026-11-17 | 20:00 | Triumph | Van Andel Arena |
| 2026-11-18 | Token – I’m Leaving Soon Tour | The Intersection - The Stache | |
| 2026-11-18 | 19:00 | Grand Rapids Griffins | Van Andel Arena |
| 2026-11-18 | 19:00 | Grand Rapids Griffins | Van Andel Arena |
| 2026-11-19 | Ray Volpe – Volpetron Eternal Tour | The Intersection | |
| 2026-11-20 to 2026-11-21 | GR Symphony Presents Messiah by Candlelight | DeVos Performance Hall | |
| 2026-11-20 | Tropidelic | The Intersection | |
| 2026-11-20 | Jamie Lissow | Dr. Grins Comedy Club | |
| 2026-11-20 | Subspace: Descend Into The Underground | The Intersection - The Mint | |
| 2026-11-20 | 19:00 | Grand Rapids Gold | Van Andel Arena |
| 2026-11-20 | 19:00 | Grand Rapids Gold | Van Andel Arena |
| 2026-11-21 | Hawthorne Heights – 20th anniversary of If Only You Were Lonely | The Intersection - Elevation | |
| 2026-11-21 | Canabliss: After Glow Tour | The Intersection - The Stache | |
| 2026-11-21 | Jamie Lissow | Dr. Grins Comedy Club | |
| 2026-11-22 | Rumours ATL: A Fleetwood Mac Tribute | The Intersection - Elevation | |
| 2026-11-22 | 15:00 | Grand Rapids Gold | Van Andel Arena |
| 2026-11-22 | 15:00 | Grand Rapids Gold | Van Andel Arena |
| 2026-11-23 | Catch Your Breath – Not Broken Enough Tour | The Intersection - Elevation | |
| 2026-11-24 | Don Broco | The Intersection - Elevation | |
| 2026-11-25 | Desmond Jones | The Intersection - Elevation | |
| 2026-11-25 | The Free Beer & Hot Wings Live Show | The Intersection | |
| 2026-11-26 | GRPS Turkey Trot | Van Andel Arena | |
| 2026-11-27 | Dave Dyer | Dr. Grins Comedy Club | |
| 2026-11-27 | 19:00 | Grand Rapids Griffins | Van Andel Arena |
| 2026-11-27 | 19:00 | Grand Rapids Griffins | Van Andel Arena |
| 2026-11-27 | 19:30 | Cirque Dreams Holidaze | DeVos Performance Hall |
| 2026-11-28 | ENMY – DAMN….Last 20 Years Standing | The Intersection - The Stache | |
| 2026-11-28 | Dave Dyer | Dr. Grins Comedy Club | |
| 2026-11-28 | 19:00 | Grand Rapids Gold | Van Andel Arena |
| 2026-11-28 | 19:00 | Grand Rapids Gold | Van Andel Arena |
| 2026-11-28 | 19:30 | Straight No Chaser | DeVos Performance Hall |
| 2026-11-29 | Dexter and The Moonrocks – The 12 Steps Tour | The Intersection | |
| 2026-11-29 | 15:00 | Love Actually In Concert | DeVos Performance Hall |
| 2026-11-29 | 16:00 | Grand Rapids Griffins | Van Andel Arena |
| 2026-11-29 | 16:00 | Grand Rapids Griffins | Van Andel Arena |
| 2026-12-01 | 19:00 | Mannheim Steamroller | DeVos Performance Hall |
| 2026-12-02 | 19:00 | Grand Rapids Griffins | Van Andel Arena |
| 2026-12-02 | 19:00 | Grand Rapids Griffins | Van Andel Arena |
| 2026-12-03 | AHEE – BassQuest Tour Phase 3 | The Intersection - Elevation | |
| 2026-12-03 | Brian Simpson | Dr. Grins Comedy Club | |
| 2026-12-03 | 19:00 | Christmas Together | Van Andel Arena |
| 2026-12-04 | Brian Simpson | Dr. Grins Comedy Club | |
| 2026-12-04 to 2026-12-06 | GR Symphony Holiday Pops Presented by Meijer | DeVos Performance Hall | |
| 2026-12-04 | 19:30 | WWE SmackDown | Van Andel Arena |
| 2026-12-05 | The Rock and Roll Playhouse | The Intersection - The Stache | |
| 2026-12-05 | Jeff Allen – Christmas Tour 2026 | The Intersection | |
| 2026-12-05 | Brian Simpson | Dr. Grins Comedy Club | |
| 2026-12-05 | 19:00 | Grand Rapids Gold | Van Andel Arena |
| 2026-12-05 | 19:00 | Grand Rapids Gold | Van Andel Arena |
| 2026-12-06 | Daisy Grenade – Still Has So Much 2 Say | The Intersection - The Stache | |
| 2026-12-06 | Trans-Siberian Orchestra | Van Andel Arena | |
| 2026-12-08 | 19:00 | Grand Rapids Gold | Van Andel Arena |
| 2026-12-08 | 19:00 | Grand Rapids Gold | Van Andel Arena |
| 2026-12-10 | Jon B | The Intersection - Elevation | |
| 2026-12-10 | Jackson Dean – Magnolia Sage Tour | The Intersection | |
| 2026-12-10 | Jessica Michelle Singleton | Dr. Grins Comedy Club | |
| 2026-12-11 | Deep Dark & Dangerous with Truth | The Intersection | |
| 2026-12-11 | Deep Dark & Dangerous with Truth | The Intersection - Elevation | |
| 2026-12-11 to 2026-12-13 | GR Ballet Presents The Nutcracker | DeVos Performance Hall | |
| 2026-12-11 | Jessica Michelle Singleton | Dr. Grins Comedy Club | |
| 2026-12-12 | GVSU Commencement | Van Andel Arena | |
| 2026-12-12 | Bingo Loco Presents Name That Song – Christmas Special | The Intersection | |
| 2026-12-12 | HEYZ – Something Different Tour | The Intersection - Elevation | |
| 2026-12-12 | Jessica Michelle Singleton | Dr. Grins Comedy Club | |
| 2026-12-13 | 19:00 | For King + Country | Van Andel Arena |
| 2026-12-15 | 19:30 | Jonas Brothers | Van Andel Arena |
| 2026-12-16 to 2026-12-17 | GR Symphony Presents The Muppet Christmas Carol in Concert Live to Film | DeVos Performance Hall | |
| 2026-12-17 | Michael Longfellow | Dr. Grins Comedy Club | |
| 2026-12-18 to 2026-12-20 | GR Ballet Presents The Nutcracker | DeVos Performance Hall | |
| 2026-12-18 | Michael Longfellow | Dr. Grins Comedy Club | |
| 2026-12-18 | 19:00 | Grand Rapids Griffins | Van Andel Arena |
| 2026-12-18 | 19:00 | Grand Rapids Griffins | Van Andel Arena |
| 2026-12-19 | Domestic Problems | The Intersection | |
| 2026-12-19 | Emo Nite | The Intersection - Elevation | |
| 2026-12-19 | Greylan James | The Intersection - The Stache | |
| 2026-12-19 | Michael Longfellow | Dr. Grins Comedy Club | |
| 2026-12-19 | 19:00 | Grand Rapids Griffins | Van Andel Arena |
| 2026-12-19 | 19:00 | Grand Rapids Griffins | Van Andel Arena |
| 2026-12-22 | 19:30 | Dolly Parton's Smoky Mountain Christmas Carol | DeVos Performance Hall |
| 2026-12-26 | Mustard Plug’s Annual Ska-liday Show with Flatfoot 56, Wack Trucks and Dance Contraption | The Intersection | |
| 2026-12-27 | 15:00 | Grand Rapids Gold | Van Andel Arena |
| 2026-12-27 | 15:00 | Grand Rapids Gold | Van Andel Arena |
| 2026-12-29 to 2026-12-30 | Great Lakes Invitational | Van Andel Arena | |
| 2026-12-31 | 18:00 | Grand Rapid Griffins | Van Andel Arena |
| 2027-01-01 | 19:00 | Grand Rapids Gold | Van Andel Arena |
| 2027-01-01 | 19:00 | Grand Rapids Gold | Van Andel Arena |
| 2027-01-02 | Grand Rapids Gold | Van Andel Arena | |
| 2027-01-03 | 14:00 | Harlem Globetrotters | Van Andel Arena |
| 2027-01-05 | 19:00 | Grand Rapids Gold | Van Andel Arena |
| 2027-01-05 | 19:00 | Grand Rapids Gold | Van Andel Arena |
| 2027-01-06 | 19:00 | Grand Rapids Gold | Van Andel Arena |
| 2027-01-06 | 19:00 | Grand Rapids Gold | Van Andel Arena |
| 2027-01-07 | Andy Woodhull | Dr. Grins Comedy Club | |
| 2027-01-08 to 2027-01-09 | GR Symphony Presents Brahms & Wagner | DeVos Performance Hall | |
| 2027-01-08 | Deric Cahill – Natural Consequences | The Intersection | |
| 2027-01-08 | Andy Woodhull | Dr. Grins Comedy Club | |
| 2027-01-08 | 19:00 | Grand Rapids Gold | Van Andel Arena |
| 2027-01-08 | 19:00 | Grand Rapids Gold | Van Andel Arena |
| 2027-01-09 | Jordan Rock | The Intersection - Elevation | |
| 2027-01-09 | Winter Wheat Music Festival 2027 | The Intersection | |
| 2027-01-09 | Andy Woodhull | Dr. Grins Comedy Club | |
| 2027-01-09 | 19:00 | Grand Rapids Griffins | Van Andel Arena |
| 2027-01-09 | 19:00 | Grand Rapids Griffins | Van Andel Arena |
| 2027-01-10 | 16:00 | Grand Rapids Griffins | Van Andel Arena |
| 2027-01-10 | 16:00 | Grand Rapids Griffins | Van Andel Arena |
Each show links to the venue's page for it.
How to cite: link to this page or to a section anchor; the tables refresh as the sources do. Page generated 2026-11-11. Corrections: contact us.
