Madison local coverage / Public records
Madison, WI public records
The official records we read for Madison every day, as tables rather than stories: 86 rows across 4 kinds of record. Every row links to the source it came from. Nothing on this page is written by a model.
Upcoming public hearings
last read 2026-09-12 08:25 ETHearings on the published agendas, while a resident can still attend.
| Date | Body | Matter |
|---|---|---|
| 2026-09-16 | ALCOHOL LICENSE REVIEW COMMITTEE | Public Hearing - New License Journey Buffet Inc • dba The Journey Buffet & Grill 4325 Lien Rd • Agent: Mingrui Zhang Estimated Capacity (in/out): 260/0 Class B Beer, Class C Wine • 40% alcohol, 60% food Police Sector 605 (District 17) |
| 2026-09-16 | ALCOHOL LICENSE REVIEW COMMITTEE | Public Hearing - New License Cielito LLC • dba Cielo 118 State St • Agent: Sean Ortega Estimated Capacity (in/out): 318/0 Class B Combination Liquor & Beer • 80% alcohol, 20% food Police Sector 406 (District 4) |
| 2026-09-16 | TRANSPORTATION COMMISSION | Metro Transit Public Hearing at 6:00 p.m. - Title VI program update |
From the city's own agenda system. Each matter links to the agenda item.
Business openings and closures reported
last read 2026-09-12 07:50 ETWhat Newzino reported from licence and permit records in the last 180 days. An opening needs two kinds of record for one business at one address; a closure is a licence absent from consecutive readings and is worded "appears to have closed".
| Date | What was reported | Source |
|---|---|---|
| 2026-09-11 | Cookunity Inc. licensed to open at 502 N Frances ST in Madison | record |
| 2026-09-11 | Anthony's Restaurants Llc licensed to open at 226 State ST in Madison | record |
| 2026-09-01 | Total Water licensed to open at 5002 World Dairy DR in Madison | record |
| 2026-08-28 | Habaneros Parrilla Mexican Grill licensed to open at 4653 Verona RD in Madison | record |
Each row links to the story where one exists, and to the official record.
New licences and permits on the official rosters
last read 2026-09-12 07:50 ETEvery business record that appeared on the city's or county's own lists in the last 90 days. A record is not an opening by itself - a permit alone means plans filed - which is why this table is separate from the one above.
| Date | Name | Address | Record |
|---|---|---|---|
| 2026-09-11 | Anthony's Restaurants Llc | 226 State ST | Food service licence |
| 2026-09-11 | Cookunity Inc. | 502 N Frances ST | Food service licence |
| 2026-09-01 | Crosstown Traffic Vending – Total Water | 5002 World Dairy DR | Food service licence |
| 2026-08-28 | Habaneros Parrilla Mexican Grill | 4653 Verona RD | Food service licence |
Where the source publishes no date, the row says when the record was first listed - the day we first read it, not the day it was filed. The day a roster was read for the very first time is left out entirely: on that day every long-established business would wrongly read as new.
Madison Metropolitan School District Board of Education agenda
last read 2026-09-11 16:40 ETEvery substantive item the board took up in the last 90 days, from its own published agendas.
Items link to the first attachment on the agenda item, where there is one.
