Louisville /Public records
Louisville, KY public records
The official records we read for Louisville every day, as tables rather than stories: 134 rows across 5 kinds of record. Every row links to the source it came from. Nothing on this page is written by a model.
Upcoming public hearings
last read 2026-11-11 08:25 ETHearings on the published agendas, while a resident can still attend.
Nothing in the window. That is a normal state for most places most weeks.
From the city's own agenda system. Each matter links to the agenda item.
Business openings and closures reported
last read 2026-11-11 07:50 ETWhat Newzino reported from licence and permit records in the last 180 days. An opening needs two kinds of record for one business at one address; a closure is a licence absent from consecutive readings and is worded "appears to have closed".
Each row links to the story where one exists, and to the official record.
New licences and permits on the official rosters
last read 2026-11-11 07:50 ETEvery business record that appeared on the city's or county's own lists in the last 90 days. A record is not an opening by itself - a permit alone means plans filed - which is why this table is separate from the one above.
| Date | Name | Address | Record |
|---|---|---|---|
| 2026-11-09 | Craft House Pizza | 5501 VALLEY STATION RD, LOUISVILLE, KY 40272 | Liquor / licensing board |
| 2026-11-09 | Highland Morning | 1416 BARDSTOWN RD, LOUISVILLE, KY 40204 | Liquor / licensing board |
| 2026-11-09 | Mockingbird Indoor Soccer Club | 3000 MELLWOOD AVE, LOUISVILLE, KY 40207 | Liquor / licensing board |
| 2026-11-09 | River City Distributing | 2801 BLANKENBAKER PKY, LOUISVILLE, KY 40299 | Liquor / licensing board |
| 2026-11-09 | The House Of Marigold | 624 E MARKET ST, LOUISVILLE, KY 40202 | Liquor / licensing board |
| 2026-10-26 | Adelita Mexican Restaurant | 1765 MELLWOOD AVE, LOUISVILLE, KY 40206 | Liquor / licensing board |
| 2026-10-26 | Carter Of Kentucky | 1725 DIXIE HWY, LOUISVILLE, KY 40210 | Liquor / licensing board |
| 2026-10-26 | Mystic Sipping, LLC | 2817 DEL RIO PL, 116, LOUISVILLE, KY 40220 | Liquor / licensing board |
| 2026-10-19 | Carter Of Kentucky | 105 W MARKET ST, LOUISVILLE, KY 40202 | Liquor / licensing board |
| 2026-10-19 | The House Of Marigold Nulu | 624 E MARKET ST | Food service licence |
| 2026-10-14 | Atomic | 1125 BARDSTOWN RD, LOUISVILLE, KY 40204 | Liquor / licensing board |
| 2026-10-14 | Bucks Restaurant | 425 W ORMSBY AVE, 1, LOUISVILLE, KY 40203 | Liquor / licensing board |
| 2026-10-14 | Lexington Road Shell | 3795 LEXINGTON RD, LOUISVILLE, KY 40207 | Liquor / licensing board |
| 2026-10-14 | Liquor Valley | 14009 DIXIE HWY, LOUISVILLE, KY 40272 | Liquor / licensing board |
| 2026-10-14 | R&B Mobile Bartending | 1812 W MUHAMMAD ALI BLVD, LOUISVILLE, KY 40203 | Liquor / licensing board |
| 2026-10-14 | Rapid Wine And Spirits | 13730 DIXIE HWY, LOUISVILLE, KY 40272 | Liquor / licensing board |
| 2026-10-14 | Shorty's Food Mart #4 | 1711 W BROADWAY, LOUISVILLE, KY 40203 | Liquor / licensing board |
| 2026-10-14 | Sumo Revolving Sushi Bar | 12418 LA GRANGE RD, LOUISVILLE, KY 40245 | Liquor / licensing board |
| 2026-10-14 | The House Of Marigold | 10715 MEETING ST, LOUISVILLE, KY 40059 | Liquor / licensing board |
| 2026-10-08 | 7-Eleven | 5601 BARDSTOWN RD | Food service licence |
| 2026-10-06 | The House Of Marigold Norton Commons | 10715 MEETING ST | Food service licence |
| 2026-10-01 | Boombox Fitness | 8501 ALS WAY | Food service licence |
| 2026-09-30 | Taqueria La Guadalupana | 612 S 5TH ST | Food service licence |
| 2026-09-29 | Pei Wei Asian Express | 5000 SHELBYVILLE RD STE 1635 | Food service licence |
| 2026-09-29 | Please & Thank You - Mark | 800 E MARKET ST | Food service licence |
| 2026-09-28 | Currito | 4037 SUMMIT PLAZA DR | Food service licence |
| 2026-09-28 | Waverly Property Management LLC | 4400 PARALEE DR, LOUISVILLE, KY 40272 | Liquor / licensing board |
| 2026-09-24 | Good Morning Breakfast, Brunch And Lunch | 1971 BROWNSBORO RD | Food service licence |
| 2026-09-24 | Please & Thank You - River | 9561 US HWY 42 | Food service licence |
| 2026-09-22 | Sumo Revolving Sushi Bar | 12418 LA GRANGE RD STE 120 | Food service licence |
| 2026-09-22 | Webbs Market 2 | 942 E MUHAMMAD ALI BLVD | Food service licence |
| 2026-09-21 | Jersey Mike's Subs #10041 | 4121 SHELBYVILLE RD STE 8 | Food service licence |
| 2026-09-18 | Arriba | 558 S 4TH ST | Food service licence |
| 2026-09-17 | Brown Bag A Bbq Joint | 8402 HUDSON LN | Food service licence |
| 2026-09-15 | Garner By Ihg | 1850 PRIORITY WAY | Food service licence |
| 2026-09-15 | La Raiz Modern Kitchen & Bar | 835 E MAIN ST | Food service licence |
| 2026-09-15 | Yummi Yummi Sushi | 403 ROBERTS AVE | Food service licence |
| 2026-09-14 | Biggby Coffee | 2860 PACKERLAND WAY STE C | Food service licence |
| 2026-09-14 | Chipotle Mexican Grill | 4910 U S HIGHWAY 42, NORTHFIELD, KY 40222 | Liquor / licensing board |
| 2026-09-14 | Crumbl Cookies | 10970 DIXIE HWY | Food service licence |
| 2026-09-14 | Empanadas Alchemy | 905 E LIBERTY ST | Food service licence |
| 2026-09-14 | Guevara Liquors | 8314 PRESTON HWY, STE A, LOUISVILLE, KY 40219 | Liquor / licensing board |
| 2026-09-14 | Marathon Food Stop | 4243 PRESTON HWY, LOUISVILLE, KY 40213 | Liquor / licensing board |
| 2026-09-14 | Saraga International Grocery | 200 N HURSTBOURNE PKWY #200 | Food service licence |
| 2026-09-14 | University Club Of Louisville | 200 E BRANDEIS AVE, LOUISVILLE, KY 40208 | Liquor / licensing board |
| 2026-09-14 | Voila Cocktail Bar | 425 W CHESTNUT ST, LOUISVILLE, KY 40202 | Liquor / licensing board |
| 2026-09-10 | Popeyes Louisiana Kitchen #15992 | 6250 SHEPHERDSVILLE RD | Food service licence |
| 2026-09-09 | Sk Market | 10604 NATIONAL TPKE | Food service licence |
| 2026-09-08 | Cultured | 1121 E WASHINGTON ST | Food service licence |
| 2026-09-08 | Dutch Bros Coffee | 13600 TERRA CROSSING CT | Food service licence |
| 2026-09-07 | Akiko's | 1123 BARDSTOWN RD, LOUISVILLE, KY 40204 | Liquor / licensing board |
| 2026-09-07 | Duncan Food Mart | 2112 DUNCAN ST, LOUISVILLE, KY 40212 | Liquor / licensing board |
| 2026-09-07 | Thoroughbred Market 12 | 3130 POPLAR LEVEL RD, LOUISVILLE, KY 40213 | Liquor / licensing board |
| 2026-09-03 | Dutch Bros Coffee | 10611 FISCHER PARK DR | Food service licence |
| 2026-09-03 | Hip Hop Sweet Shop | 3029 W MUHAMMAD ALI BLVD | Food service licence |
| 2026-09-02 | 2 Brothers Plus | 3337 GREENWOOD AVE | Food service licence |
| 2026-09-01 | Duncan Food Mart | 2112 DUNCAN ST | Food service licence |
| 2026-08-31 | Bristol Catering | 1862 MELLWOOD AVE, LOUISVILLE, KY 40206 | Liquor / licensing board |
| 2026-08-31 | Serai | 2311 FRANKFORT AVE, LOUISVILLE, KY 40206 | Liquor / licensing board |
| 2026-08-31 | Shepherdsville Food Mart | 7002 SHEPHERDSVILLE RD, LOUISVILLE, KY 40219 | Liquor / licensing board |
| 2026-08-31 | Voila Cocktail Bar | 425 W CHESTNUT ST | Food service licence |
| 2026-08-28 | Jaggers #942 | 8014 BARDSTOWN RD | Food service licence |
| 2026-08-24 | The Nest | 500 S PRESTON ST | Food service licence |
| 2026-08-18 | El Cimarron Cuban Restaurant | 10200 GLENMARY DR | Food service licence |
| 2026-08-17 | Serai | 2311 FRANKFORT AVE | Food service licence |
| 2026-08-17 | Whisk House | 1804 FRANKFORT AVE | Food service licence |
| 2026-08-14 | Hunting Creek Cc Pool Overlook | 6807 FOXCRAFT RD | Food service licence |
| 2026-08-13 | The Underground Cafe | 110 W CHESTNUT ST | Food service licence |
Where the source publishes no date, the row says when the record was first listed - the day we first read it, not the day it was filed. The day a roster was read for the very first time is left out entirely: on that day every long-established business would wrongly read as new.
Mass layoffs and plant closings (WARN notices)
last read 2026-11-11 06:55 ETState WARN Act filings naming this city in the last year. The Act covers only layoffs above a statutory size, so this is not every job lost.
| Notice date | Employer | Workers | Effective | Type |
|---|---|---|---|---|
| 2026-10-29 | Family Endeavors, Inc. | 7 | 2026-12-31 | layoff |
| 2026-10-27 | Congo Brands (Alani, Prime, 3D Energy) | 4 | 2026-12-28 | layoff |
| 2026-09-04 | Congo Brands (Alani, Prime, 3D Energy) | 15 | 2026-11-04 | layoff |
From the state labour department's WARN list; each employer links to the notice.
Jefferson County Public Schools Board of Education agenda
last read 2026-11-05 16:40 ETEvery substantive item the board took up in the last 90 days, from its own published agendas.
Items link to the first attachment on the agenda item, where there is one.
How to cite: link to this page or to a section anchor; the tables refresh as the sources do. Page generated 2026-11-11. Corrections: contact us.
