Louisville local coverage / Public records
Louisville, KY public records
The official records we read for Louisville every day, as tables rather than stories: 55 rows across 4 kinds of record. Every row links to the source it came from. Nothing on this page is written by a model.
Upcoming public hearings
last read 2026-09-12 08:25 ETHearings on the published agendas, while a resident can still attend.
Nothing in the window. That is a normal state for most places most weeks.
From the city's own agenda system. Each matter links to the agenda item.
Business openings and closures reported
last read 2026-09-12 07:46 ETWhat Newzino reported from licence and permit records in the last 180 days. An opening needs two kinds of record for one business at one address; a closure is a licence absent from consecutive readings and is worded "appears to have closed".
Each row links to the story where one exists, and to the official record.
New licences and permits on the official rosters
last read 2026-09-12 07:46 ETEvery business record that appeared on the city's or county's own lists in the last 90 days. A record is not an opening by itself - a permit alone means plans filed - which is why this table is separate from the one above.
| Date | Name | Address | Record |
|---|---|---|---|
| 2026-09-07 | Akiko's | 1123 BARDSTOWN RD, LOUISVILLE, KY 40204 | Liquor / licensing board |
| 2026-09-07 | Duncan Food Mart | 2112 DUNCAN ST, LOUISVILLE, KY 40212 | Liquor / licensing board |
| 2026-09-07 | Thoroughbred Market 12 | 3130 POPLAR LEVEL RD, LOUISVILLE, KY 40213 | Liquor / licensing board |
| 2026-08-31 | Bristol Catering | 1862 MELLWOOD AVE, LOUISVILLE, KY 40206 | Liquor / licensing board |
| 2026-08-31 | Serai | 2311 FRANKFORT AVE, LOUISVILLE, KY 40206 | Liquor / licensing board |
| 2026-08-31 | Shepherdsville Food Mart | 7002 SHEPHERDSVILLE RD, LOUISVILLE, KY 40219 | Liquor / licensing board |
| 2026-08-04 | Golden Grove Recovery | 4418 MALCOLM AVE | Food service licence |
| 2026-08-03 | Family Supermarket | 7136 SOUTHSIDE DR | Food service licence |
| 2026-07-31 | Magnolia Bakery | 620 E MARKET ST STE 102 | Food service licence |
| 2026-07-30 | Wing Zone | 3505 POPLAR LEVEL RD | Food service licence |
| 2026-07-27 | Wasabi Louisville | 4864 BROWNSBORO RD | Food service licence |
| 2026-07-23 | The Exchange Nulu | 730 E MARKET ST STE 1 | Food service licence |
| 2026-07-22 | Wendy's #7550 | 5124 DIXIE HWY | Food service licence |
| 2026-07-22 | Xhale | 1213 S 28TH ST | Food service licence |
| 2026-07-21 | Bb.Q Chicken Springhurst | 11201 OSCAR RD | Food service licence |
| 2026-07-21 | Cocos House | 917 BAXTER AVE | Food service licence |
| 2026-07-21 | Wendys #8767 | 5036 MUD LN | Food service licence |
| 2026-07-20 | Limestone Bay Yacht Club | 5801 RIVER RD | Food service licence |
| 2026-07-20 | Unity House 2 | 822 S FLOYD ST | Food service licence |
| 2026-07-17 | Beechmont Bakeshop Kitchen | 1314 BLUEGRASS AVE | Food service licence |
| 2026-07-15 | Thieves Run | 1501 STORY AVE | Food service licence |
| 2026-07-14 | Five Star Breaktime Solutions - Ap1 | 4000 BUECHEL BANK RD | Food service licence |
| 2026-07-14 | Five Star Breaktime Solutions - Ap3 | 4000 BUECHEL BANK RD | Food service licence |
| 2026-07-14 | Five Star Breaktime Solutions - Ap4 | 4000 BUECHEL BANK RD | Food service licence |
| 2026-07-14 | Five Star Breaktime Solutions - Ap5 | 4000 BUECHEL BANK RD | Food service licence |
| 2026-07-14 | Loulou Nutrition And Energy | 2420 LIME KILN LN STE C | Food service licence |
| 2026-07-13 | Chipotle Mexican Grill #5946 | 4910 US HWY 42 | Food service licence |
| 2026-07-10 | Hilton Garden Inn Louisville Mall Of St Matthews | 400 SHERBURN LN | Food service licence |
| 2026-07-10 | Sugar | 2565 BANK ST | Food service licence |
| 2026-07-08 | Asian Food Mart | 5312 BARADSTOWN RD STE 8 | Food service licence |
| 2026-07-07 | Panaderia Tienda Guadalajara #4 | 5530 NEW CUT RD | Food service licence |
| 2026-07-01 | Jump Start Smoothies | 6308 MEETING ST | Food service licence |
| 2026-06-30 | Bap Food Mart | 2501 W MARKET ST | Food service licence |
| 2026-06-30 | Quiktrip #7160 | 8404 NATIONAL TPKE | Food service licence |
| 2026-06-30 | Web And Honey | 950 BARRET AVE | Food service licence |
| 2026-06-26 | Caribbean Restaurant & Bakery | 317 W WOODLAWN AVE | Food service licence |
| 2026-06-26 | Meijer Preston Hwy-Market C | 9500 PRESTON HWY | Food service licence |
| 2026-06-25 | Louisville Rickhouse | 717 E MARKET ST | Food service licence |
| 2026-06-23 | Fun Food Concessions | 3000 FREYS HILL RD | Food service licence |
| 2026-06-23 | Spark By Hilton Louisville Airport | 3330 PRESTON HWY | Food service licence |
| 2026-06-23 | Wendys #7672 | 7601 SHELBYVILLE RD | Food service licence |
| 2026-06-22 | Sky Zone Louisville Ky | 4200 OUTER LOOP | Food service licence |
| 2026-06-22 | Tana Restaurant | 983 GOSS AVE | Food service licence |
| 2026-06-17 | Market Zone | 118 S 26TH ST | Food service licence |
| 2026-06-16 | Moe's | 1636 W OAK ST | Food service licence |
| 2026-06-15 | Basilico Cafe | 9307 NEW LAGRANGE RD | Food service licence |
| 2026-06-15 | Hibachi Buffet | 5372 DIXIE HWY | Food service licence |
| 2026-06-15 | Jack In The Box | 7801 PRESTON HWY | Food service licence |
Where the source publishes no date, the row says when the record was first listed - the day we first read it, not the day it was filed. The day a roster was read for the very first time is left out entirely: on that day every long-established business would wrongly read as new.
Mass layoffs and plant closings (WARN notices)
last read 2026-09-12 06:55 ETState WARN Act filings naming this city in the last year. The Act covers only layoffs above a statutory size, so this is not every job lost.
| Notice date | Employer | Workers | Effective | Type |
|---|---|---|---|---|
| 2026-09-04 | Congo Brands (Alani, Prime, 3D Energy) | 15 | 2026-11-04 | layoff |
From the state labour department's WARN list; each employer links to the notice.
