Charlotte local coverage / Public records
Charlotte, NC public records
The official records we read for Charlotte every day, as tables rather than stories: 18 rows across 4 kinds of record. Every row links to the source it came from. Nothing on this page is written by a model.
Upcoming public hearings
last read 2026-09-12 08:25 ETHearings on the published agendas, while a resident can still attend.
Nothing in the window. That is a normal state for most places most weeks.
From the city's own agenda system. Each matter links to the agenda item.
Business openings and closures reported
last read 2026-09-12 07:47 ETWhat Newzino reported from licence and permit records in the last 180 days. An opening needs two kinds of record for one business at one address; a closure is a licence absent from consecutive readings and is worded "appears to have closed".
| Date | What was reported | Source |
|---|---|---|
| 2026-09-12 | Taste Of India licensed to open at 2130 E ARBORS DR in Charlotte | record |
| 2026-09-10 | Smooth Monkey Uptown licensed to open at 500 W TRADE ST in Charlotte | record |
| 2026-09-10 | Fogo De Chao licensed to open at 200 S TRYON ST in Charlotte | record |
| 2026-09-10 | La Romana licensed to open at 1212 PECAN AV in Charlotte | record |
| 2026-09-05 | Lina's Bakery licensed to open at 5708 N. SHARON AMITY RD in Charlotte | record |
| 2026-09-04 | Tiem Co Tu Tc4 licensed to open at 8535 HANKINS RD in Charlotte | record |
| 2026-09-04 | Jimmy John's # 4565 licensed to open at 3712 WILKINSON BV. in Charlotte | record |
| 2026-09-03 | Taqueria Number 1 at 3619 E. INDEPENDENCE BV in Charlotte appears to have closed | record |
| 2026-08-29 | Qdoba Mexican Eats #3357 licensed to open at 12925 ALBEMARLE RD in Charlotte | record |
Each row links to the story where one exists, and to the official record.
New licences and permits on the official rosters
last read 2026-09-12 07:47 ETEvery business record that appeared on the city's or county's own lists in the last 90 days. A record is not an opening by itself - a permit alone means plans filed - which is why this table is separate from the one above.
| Date | Name | Address | Record |
|---|---|---|---|
| 2026-09-12 | Chipotle Mexican Grill #6058 | 3081 PINEVILLE-MATTHEWS RD | Food service licence |
| 2026-09-12 | Taste Of India | 2130 E ARBORS DR | Food service licence |
| 2026-09-10 | Fogo De Chao | 200 S TRYON ST | Food service licence |
| 2026-09-10 | La Romana | 1212 PECAN AV | Food service licence |
| 2026-09-10 | Smooth Monkey Uptown | 500 W TRADE ST | Food service licence |
| 2026-09-05 | Lina's Bakery | 5708 N. SHARON AMITY RD | Food service licence |
| 2026-09-04 | Jimmy John's # 4565 | 3712 WILKINSON BV. | Food service licence |
| 2026-09-04 | Tiem Co Tu Tc4 | 8535 HANKINS RD | Food service licence |
| 2026-08-29 | Qdoba Mexican Eats #3357 | 12925 ALBEMARLE RD | Food service licence |
Where the source publishes no date, the row says when the record was first listed - the day we first read it, not the day it was filed. The day a roster was read for the very first time is left out entirely: on that day every long-established business would wrongly read as new.
Mass layoffs and plant closings (WARN notices)
last read 2026-09-12 06:55 ETState WARN Act filings naming this city in the last year. The Act covers only layoffs above a statutory size, so this is not every job lost.
Nothing in the window. That is a normal state for most places most weeks.
From the state labour department's WARN list; each employer links to the notice.
