Philadelphia /Public records
Philadelphia, PA public records
The official records we read for Philadelphia every day, as tables rather than stories: 150 rows across 3 kinds of record. Every row links to the source it came from. Nothing on this page is written by a model.
Business openings and closures reported
last read 2026-11-11 08:01 ETWhat Newzino reported from licence and permit records in the last 180 days. An opening needs two kinds of record for one business at one address; a closure is a licence absent from consecutive readings and is worded "appears to have closed".
Each row links to the story where one exists, and to the official record.
New licences and permits on the official rosters
last read 2026-11-11 08:01 ETEvery business record that appeared on the city's or county's own lists in the last 90 days. A record is not an opening by itself - a permit alone means plans filed - which is why this table is separate from the one above.
| Date | Name | Address | Record |
|---|---|---|---|
| 2026-11-09 | Shabazzz Cafe | 4521 BALTIMORE AVE | Food service licence |
| 2026-11-07 | OVG Holdings LLC | 4201 AVENUE OF THE REPUBLIC | Food service licence |
| 2026-11-05 | Breakfast City Llc | 4937 N BROAD ST | Food service licence |
| 2026-11-05 | Nazs Halal Food | 700 S 5TH ST | Food service licence |
| 2026-11-04 | Moda Associates LLC | 4604 WOODLAND AVE | Food service licence |
| 2026-11-03 | 1800 Ridge Deli Inc | 1800-08 RIDGE AVE | Food service licence |
| 2026-11-03 | A'zuri's Dream Academy LLC | 2824 N 22ND ST | Food service licence |
| 2026-11-02 | D La Para Pica Pollo Philly Inc | 1000 E TIOGA ST | Food service licence |
| 2026-10-31 | The 442 LLC | 1638 S 9TH ST | Food service licence |
| 2026-10-30 | Prolific Learning Academy | 1234 N 26TH ST | Food service licence |
| 2026-10-29 | 1856 Bev Corp | 256 S 16TH ST | Food service licence |
| 2026-10-29 | Deluxe Restaurant Inc | 3164 FRANKFORD AVE | Food service licence |
| 2026-10-29 | GDG Management LLC | 3101 S 13TH ST | Food service licence |
| 2026-10-29 | My Little Divine Light LLC | 5114 WAYNE AVE | Food service licence |
| 2026-10-28 | BRIGHT PATH EARLY LEARNING ACADEMY (Bright Path Early Learning Academy ) | 2648 S DARIEN ST | Food service licence |
| 2026-10-27 | Aliya's Place Inc | 8419 TORRESDALE AVE | Food service licence |
| 2026-10-26 | Eugene Gilyard (Freedom Coffee House) | 6327 N 18TH ST | Food service licence |
| 2026-10-26 | Meals Direct, LLC | 2700 CASTOR AVE | Food service licence |
| 2026-10-26 | Rc Supermarket Inc | 1327 DYRE ST | Food service licence |
| 2026-10-24 | Foodtown | 6327 TORRESDALE AVE | Food service licence |
| 2026-10-23 | NAFEE HOSSAIN (Love & Honey) | 4060 CHESTNUT ST | Food service licence |
| 2026-10-22 | Cousins Grocery Market Inc | 5301-17 FRANKFORD AVE | Food service licence |
| 2026-10-21 | Ideal Caribbean Restaurant LLC | 5435 N 5TH ST | Food service licence |
| 2026-10-21 | Olde City Day School Llc | 1400 S 5TH ST | Food service licence |
| 2026-10-20 | M&B Sweet Learning Academy | 3049 GERMANTOWN AVE | Food service licence |
| 2026-10-20 | Tia Ela Daycare Inc | 4437 FRANKFORD AVE | Food service licence |
| 2026-10-19 | A Taste O Home Caribbean Cuisine Llc | 6047-49 BALTIMORE AVE | Food service licence |
| 2026-10-16 | Lo Banh Mi Cao Thang | 5825 RISING SUN AVE | Food service licence |
| 2026-10-15 | Mi Casa Philly | 3151 MARKET ST | Food service licence |
| 2026-10-14 | Care Connections Child Care Center | 1417 POINT BREEZE AVE | Food service licence |
| 2026-10-14 | RooMa Moo LLC | 2555 S WARNOCK ST | Food service licence |
| 2026-10-13 | Plumage Creative Beginnings | 201 N 61ST ST | Food service licence |
| 2026-10-13 | Tropical Flames Cuisine | 5514 RISING SUN AVE | Food service licence |
| 2026-10-10 | IRise Above LLC | 3904 GERMANTOWN AVE | Food service licence |
| 2026-10-09 | Bell and Bird LLC | 2281 OREGON AVE | Food service licence |
| 2026-10-07 | U Beer Distributor | 442-62 N 8TH ST | Food service licence |
| 2026-10-06 | Bathhouse Philadelphia | 1418 WALNUT ST | Food service licence |
| 2026-10-05 | Bdcc Llc | 6649 TULIP ST | Food service licence |
| 2026-10-05 | La Nova Pizza & Steak Llc | 8107 FRANKFORD AVE | Food service licence |
| 2026-10-05 | Little Geniuses Learning Center LLC | 611 S 56TH ST | Food service licence |
| 2026-10-02 | Tiny Dreamers Learning Lab | 2155 N 2ND ST | Food service licence |
| 2026-10-02 | Zsl Ventures Inc | 1718 FAIRMOUNT AVE | Food service licence |
| 2026-10-01 | Lost Time Brewing Company | 1519-25 RIDGE AVE | Food service licence |
| 2026-09-30 | Arch Associates Llc | 926 ARCH ST | Food service licence |
| 2026-09-30 | Starbucks Corporation | 1405-21 FRANKFORD AVE | Food service licence |
| 2026-09-29 | Madis Northern Liberties LLC | 828-40 N 2ND ST | Food service licence |
| 2026-09-29 | Somedays Bakery | 1601-05 WALNUT ST | Food service licence |
| 2026-09-28 | P & L Coffee Llc | 647 RITNER ST | Food service licence |
| 2026-09-25 | Taste N Take Philadelphia Llc | 9227 FRANKFORD AVE | Food service licence |
| 2026-09-22 | El Sabor Catracho Restaurant Inc | 1165 S 9TH ST | Food service licence |
| 2026-09-18 | Five Sisters Kitchen Inc | 6600 ELMWOOD AVE | Food service licence |
| 2026-09-18 | Harry's food service LLC | 1322 S 21ST ST | Food service licence |
| 2026-09-18 | Heladeria Antojitos Mexicanos Ii Inc | 5134 N 5TH ST | Food service licence |
| 2026-09-18 | Nayely Grocery Inc | 6600 PASCHALL AVE | Food service licence |
| 2026-09-18 | Shana's Caribbean Cafe | 2251 W OXFORD ST | Food service licence |
| 2026-09-17 | 7th Street Burger | 1216 SHACKAMAXON ST | Food service licence |
| 2026-09-17 | F And A Pizza Inc | 953 E TIOGA ST | Food service licence |
| 2026-09-16 | Sweet 45 llc | 2000 N FRONT ST | Food service licence |
| 2026-09-15 | Moka Northeast (Moka & CO) | 1324 N BROAD ST | Food service licence |
| 2026-09-10 | Call Your Mother Corporation | 1500 FRANKFORD AVE | Food service licence |
| 2026-09-10 | Fire N Fly Inc | 246 MARKET ST | Food service licence |
| 2026-09-09 | Cheder Chabad of Philadelphia | 3971-75 CONSHOHOCKEN AVE | Food service licence |
| 2026-09-09 | Toll Man Joe's | 1137 PINE ST | Food service licence |
| 2026-09-05 | Red Sea Gold LLC | 5509 BALTIMORE AVE | Food service licence |
| 2026-09-04 | Magnificent minds childrenโs academy LLC | 5969 OGONTZ AVE | Food service licence |
| 2026-09-02 | Quick Stop Deli 7Th | 700 W GIRARD AVE | Food service licence |
| 2026-09-02 | Royal Beginnings LLC | 312 S 60TH ST | Food service licence |
| 2026-09-01 | Jireh Pizza & Restaurant | 7628 CASTOR AVE | Food service licence |
| 2026-09-01 | Sms Pizza Llc | 1800 W GIRARD AVE | Food service licence |
| 2026-08-31 | New Romanos Pizza Inc | 2900-02 N 5TH ST | Food service licence |
| 2026-08-28 | Jerk Squad | 5301 GERMANTOWN AVE | Food service licence |
| 2026-08-27 | Feast Your Eyes Inc | 1626-50 N AMERICAN ST | Food service licence |
| 2026-08-27 | Panco Philadelphia Llc | 2300 S CROSKEY ST | Food service licence |
| 2026-08-27 | St. Lukes Day School, LLC | 12656 DUNKS FERRY RD | Food service licence |
| 2026-08-26 | Nippys on South LLC | 1312 SOUTH ST | Food service licence |
| 2026-08-25 | Fishtown Montessori | 1213 CREASE ST | Food service licence |
| 2026-08-25 | Lumicare Learning Center | 2501 S BROAD ST | Food service licence |
| 2026-08-24 | Center Of Xcellence Academy Llc | 619 N 35TH ST | Food service licence |
| 2026-08-21 | Cathedral Church of the Saviour (Philadelphia Episcopal Cathedral) | 23 S 38TH ST | Food service licence |
| 2026-08-21 | Jm Szechuan Gourmet Llc | 6649 CASTOR AVE | Food service licence |
| 2026-08-18 | Jordan Johnson Food & Hospitality Group | 6716 FRANKFORD AVE | Food service licence |
| 2026-08-17 | La Maena Mini Market Inc | 701 W BUTLER ST | Food service licence |
| 2026-08-17 | Sabor Vacano Food Market Inc | 946 S 5TH ST | Food service licence |
| 2026-08-14 | Michael Food Market 5 Inc | 700 W INDIANA AVE | Food service licence |
| 2026-08-13 | Azeneth Food Market Inc | 3874 POPLAR ST | Food service licence |
| 2026-08-13 | HopePHL (Baring House) | 3401 BARING ST | Food service licence |
| 2026-08-13 | Recipe Philly LLC | 1401-15 ARCH ST | Food service licence |
| 2026-08-13 | Sweet Cafecito Llc | 100 E TIOGA ST | Food service licence |
Where the source publishes no date, the row says when the record was first listed - the day we first read it, not the day it was filed. The day a roster was read for the very first time is left out entirely: on that day every long-established business would wrongly read as new.
Mass layoffs and plant closings (WARN notices)
last read 2026-11-11 06:55 ETState WARN Act filings naming this city in the last year. The Act covers only layoffs above a statutory size, so this is not every job lost.
| Notice date | Employer | Workers | Effective | Type |
|---|---|---|---|---|
| 2026-10-30 | Comcast Technology Center | 634 | 2026-12-31 | layoff |
| 2026-10-07 | Starbucks | 18 | 2026-12-06 | closure |
| 2026-09-03 | Jerith Manufacturing, LLC | 61 | 2026-11-15 | closure |
From the state labour department's WARN list; each employer links to the notice.
How to cite: link to this page or to a section anchor; the tables refresh as the sources do. Page generated 2026-11-11. Corrections: contact us.
